Top world hotel deals
| № | Hotel | Popularity Score | № of reviews | Location | Price Range |
|---|---|---|---|---|---|
| 1 | The Grand Hotel | 11k | 1757 | Eastbourne, United Kingdom | $$$$ |
| 2 | The Lansdowne, Eastbourne | 5k | 2374 | Eastbourne, United Kingdom | $$$$ |
| 3 | Hydro Hotel | 5k | 1333 | Eastbourne, United Kingdom | $$$$ |
| 4 | The View Hotel | 3k | 3662 | Eastbourne, United Kingdom | $$$$ |
| 5 | Cavendish Hotel | 3k | 4457 | Eastbourne, United Kingdom | $$$$ |
| 6 | Langham Hotel Eastbourne | 2k | 1209 | Eastbourne, United Kingdom | $$$$ |
| 7 | The Pilot Inn | 2k | 606 | Eastbourne, United Kingdom | $$$$ |
| 8 | Best Western York House Hotel | 2k | 1498 | Eastbourne, United Kingdom | $$$$ |
| 9 | Imperial Hotel | 2k | 98 | Eastbourne, United Kingdom | $$$$ |
| 10 | The Cumberland Hotel | 1k | 684 | Eastbourne, United Kingdom | $$$$ |
| 11 | Haddon Hall Hotel | 1k | 304 | Eastbourne, United Kingdom | $$$$ |
| 12 | Queens Hotel | 1k | 1047 | Eastbourne, United Kingdom | $$$$ |
| 13 | Majestic Hotel Eastbourne By Belvilla | 960 | 1063 | Eastbourne, United Kingdom | $$$$ |
| 14 | Shore View Hotel | 890 | 3544 | Eastbourne, United Kingdom | $$$$ |
| 15 | Oban Hotel | 770 | 995 | Eastbourne, United Kingdom | $$$$ |
| 16 | Afton Hotel | 700 | 1045 | Eastbourne, United Kingdom | $$$$ |
| 17 | The Pier Hotel | 660 | 1625 | Eastbourne, United Kingdom | $$$$ |
| 18 | The Strand Hotel | 610 | 1424 | Eastbourne, United Kingdom | $$$$ |
| 19 | Eastbourne Riviera Hotel | 570 | 1230 | Eastbourne, United Kingdom | $$$$ |
| 20 | Albert & Victoria Guest House | 550 | 289 | Eastbourne, United Kingdom | $$$$ |
| 21 | Glastonbury Hotel | 530 | 153 | Eastbourne, United Kingdom | $$$$ |
| 22 | Citrus Hotel Eastbourne By Compass Hospitality | 520 | 890 | Eastbourne, United Kingdom | $$$$ |
| 23 | East Beach Hotel | 510 | 1638 | Eastbourne, United Kingdom | $$$$ |
| 24 | Oyo Marine Parade Hotel, Eastbourne Pier | 490 | 644 | Eastbourne, United Kingdom | $$$$ |
| 25 | Port Hotel | 440 | 486 | Eastbourne, United Kingdom | $$$$ |
| 26 | Alexandra Hotel | 420 | 805 | Eastbourne, United Kingdom | $$$$ |
| 27 | The Lamb Inn | 420 | 588 | Eastbourne, United Kingdom | $$$$ |
| 28 | Oyo Devonshire Park Hotel | 390 | 541 | Eastbourne, United Kingdom | $$$$ |
| 29 | Ravilious | 360 | 499 | Eastbourne, United Kingdom | $$$$ |
| 30 | The Halcyon | 350 | 996 | Eastbourne, United Kingdom | $$$$ |
| 31 | The Sheldon B&B | 340 | 1571 | Eastbourne, United Kingdom | $$$$ |
| 32 | Cromwell House | 320 | 111 | Eastbourne, United Kingdom | $$$$ |
| 33 | Sea Shell Hotel | 300 | 2052 | Eastbourne, United Kingdom | $$$$ |
| 34 | New Wilmington Hotel | 290 | 1188 | Eastbourne, United Kingdom | $$$$ |
| 35 | Chalk Farm Ldc | 250 | 893 | Eastbourne, United Kingdom | $$$$ |
| 36 | Marine Parade Hotel By Pli | 200 | 1023 | Eastbourne, United Kingdom | $$$$ |
| 37 | The Mowbray | 170 | 348 | Eastbourne, United Kingdom | $$$$ |
| 38 | West Rocks Hotel | 150 | 1384 | Eastbourne, United Kingdom | $$$$ |
| 39 | Osborne Aparthotel | 140 | 2279 | Eastbourne, United Kingdom | $$$$ |
| 40 | Regent Hotel | 130 | 397 | Eastbourne, United Kingdom | $$$$ |
| 41 | Royal Hotel (Adults Only) | 110 | 57 | Eastbourne, United Kingdom | $$$$ |
| 42 | Pearl & Pebbles Eastbourne | 110 | 796 | Eastbourne, United Kingdom | $$$$ |
| 43 | 17 Wilmington Square | 90 | 719 | Eastbourne, United Kingdom | $$$$ |
| 44 | The Berkeley Guesthouse | 80 | 164 | Eastbourne, United Kingdom | $$$$ |
| 45 | Beamsley Lodge B&B | 70 | 207 | Eastbourne, United Kingdom | $$$$ |
| 46 | The New England | 60 | 507 | Eastbourne, United Kingdom | $$$$ |
| 47 | The Cherry Tree B&B | 60 | 383 | Eastbourne, United Kingdom | $$$$ |
| 48 | Bay Lodge Guest House | 60 | 173 | Eastbourne, United Kingdom | $$$$ |
| 49 | Carlton Court Hotel | 50 | 1651 | Eastbourne, United Kingdom | $$$$ |
| 50 | Vernon Guesthouse | 50 | 51 | Eastbourne, United Kingdom | $$$$ |
| 51 | Smartsway Hotel & Wellness | 40 | 36 | Eastbourne, United Kingdom | $$$$ |
| 52 | Atlanta Guest House | 40 | 743 | Eastbourne, United Kingdom | $$$$ |
| 53 | By The Sea Bed And Breakfast | 40 | 83 | Eastbourne, United Kingdom | $$$$ |
| 54 | Gyves House | 40 | 414 | Eastbourne, United Kingdom | $$$$ |
| 55 | Ebor Lodge | 40 | 777 | Eastbourne, United Kingdom | $$$$ |
| 56 | Seaview Sanctuary | 30 | 409 | Eastbourne, United Kingdom | $$$$ |
| 57 | Eastbourne Reymar | 30 | 514 | Eastbourne, United Kingdom | $$$$ |
| 58 | Hadleigh Hotel | 20 | 313 | Eastbourne, United Kingdom | $$$$ |
| 59 | Beach Front Guest House | 20 | 534 | Eastbourne, United Kingdom | $$$$ |
| 60 | Beachy Rise | 10 | 191 | Eastbourne, United Kingdom | $$$$ |
The Popularity Score indicates how appealing and well-received a property is by guests, using insights from customer feedback, ratings, and user interactions with the hotel listing on our site.